Updated regularly · October 13, 2026
Web3 salary index
The median advertised salary across Web3 is $190k a year, with the middle half between $150k and $225k. Built from 496 of 5,102 live roles that advertise an annual salary in US dollars.
By area
| Area | Median · middle half | Remote | North America | Europe | Asia-Pacific |
|---|---|---|---|---|---|
| Engineering126 roles | $210k$180k–$286k | $195k$169k–$241k | $270k$205k–$375k | – | – |
| Security21 roles | $195k$189k–$200k | $195k$189k–$198k | $195k$171k–$211k | – | – |
| AI and data42 roles | $188k$170k–$246k | $170k$160k–$183k | $250k$225k–$325k | – | – |
| Product38 roles | $201k$166k–$223k | $200k$166k–$210k | $203k$190k–$268k | – | – |
| Design8 roles | $193k$155k–$228k | $171k$155k–$190k | $228k$208k–$271k | – | – |
| QA10 roles | $125k$125k–$125k | $125k$125k–$125k | – | – | – |
| Marketing59 roles | $155k$116k–$200k | $145k$110k–$183k | $169k$134k–$205k | – | – |
| Business development67 roles | $186k$154k–$215k | $191k$160k–$212k | $183k$153k–$228k | – | – |
| Trading17 roles | $160k$125k–$225k | $156k$135k–$210k | $160k$118k–$220k | – | – |
| Operations108 roles | $166k$114k–$225k | $178k$129k–$225k | $150k$103k–$212k | – | – |
By seniority and region
| Seniority | All | Remote | North America | Europe | Asia-Pacific |
|---|---|---|---|---|---|
| Entry and junior13 roles | $105k$83k–$125k | $100k$86k–$125k | $108k$88k–$142k | – | – |
| Mid-level201 roles | $174k$135k–$210k | $175k$138k–$200k | $175k$129k–$225k | – | – |
| Senior138 roles | $190k$146k–$217k | $180k$131k–$200k | $210k$180k–$250k | – | – |
| Staff and principal90 roles | $212k$170k–$262k | $191k$166k–$225k | $298k$221k–$375k | – | – |
| Leadership54 roles | $233k$200k–$286k | $229k$200k–$277k | $240k$208k–$326k | – | – |
By skill
- AI agents$195k$163k–$225k97
- SQL$180k$144k–$231k88
- Python$176k$165k–$224k78
- TypeScript$198k$163k–$233k57
- Go$210k$180k–$245k49
- Rust$198k$188k–$248k42
- Product management$201k$173k–$220k32
- JavaScript$196k$179k–$231k28
- LLM engineering$180k$170k–$224k26
- C++$203k$188k–$225k17
- Cryptography$205k$190k–$246k16
- Java$170k$159k–$253k12
- Swift$203k$166k–$293k11
- Test automation$125k$125k–$125k9
- Manual testing$125k$125k–$125k9
- Product strategy$190k$175k–$204k9
- Performance testing$125k$125k–$125k8
- Playwright$125k$125k–$125k8
- Solidity$218k$158k–$258k8
- Prototyping$188k$155k–$213k7
- Program management$199k$188k–$206k6
- Product design$171k$155k–$218k6
- Design systems$198k$188k–$228k5
How it’s built
Every role in Maiev’s Web3 jobs feed is read from the hiring company’s own job board, several times a day. Roles that advertise an annual salary in US dollars count at the midpoint of their range. Seniority comes from the job title. A figure needs at least 3 roles behind it; “–” means fewer. Free to cite with a link to this page.